| Limit | Value |
|---|---|
| Rooms per real time request | The payload limit configured on your account. The general guidance is 1,000 rooms per request; above that, use the asynchronous path. |
| Hotels per real time or asynchronous request | One |
| Uploaded file size | 10 MB |
| Files per upload call | One |
| Rooms processed per file based batch | 100,000 by default. Rows beyond this are skipped, and the run still finishes with status Completed. |
| Hotels per file based submission | Not limited, within the file size and row limits |
| Daily API calls | A per day call quota applies to your account. Exceeding it returns status code 1012. |
traceId immediately, and the result is retrieved by polling. Both asynchronous calls are POST.Completed.Completed status does not by itself guarantee that an output file was produced. If the run succeeds but uploading the output fails, the status still reads Completed. Treat a missing output file as a run to raise with support rather than as an empty result.